
69
Performance Data
Model: FDMQN100CXV1 - RQ100DXY1
Heating Mode
ID DB
Outdoor WB
-9°C -6°C -5°C 6°C 12°C 15°C 18°C
TC SC TC SC TC SC TC SC TC SC TC SC TC SC
15°C 7.264 7.264 8.222 8.222 8.541 8.541 12.052 12.052 13.968 13.968 14.925 14.925 15.883 15.883
17°C 7.074 7.074 8.040 8.040 8.242 8.242 12.038 12.038 13.208 13.208 14.084 14.084 14.960 14.960
19°C 6.883 6.883 7.858 7.858 7.943 7.943 12.024 12.024 12.447 12.447 13.242 13.242 14.037 14.037
21°C 6.693 6.693 7.599 7.599 7.644 7.644 11.510 11.510 11.687 11.687 12.401 12.401 13.114 13.114
23°C 6.503 6.503 7.263 7.263 7.345 7.345 10.496 10.496 10.927 10.927 11.559 11.559 12.192 12.192
25°C 6.312 6.312 6.927 6.927 7.046 7.046 9.482 9.482 10.167 10.167 10.718 10.718 11.269 11.269
27°C 6.122 6.122 6.591 6.591 6.747 6.747 8.468 8.468 9.407 9.407 9.876 9.876 10.346 10.346
Frost Region
Remark:
AFR: Air fl ow rate (CFM)
EWB: Entering Wet Bulb Temp. (°C)
EDB: Entering Dry Bulb Temp. (°C)
TC: Total Cooling / Heating Capacity (kW)
SC: Sensible Cooling / Heating Capacity (kW)
PI: Power Input (kW)
Notes:
1. Ratings shown are net capacities.
2. shows nominal capacities.
3. Direct interpolation is permissible. Do not extrapolate.
4. Unit is able to operate at ambient from 19°C to 46°C DB (cooling) / -9°C to 18°C WB (heating) without pressure trip.
DAIKIN_FDMRN.indb 69DAIKIN_FDMRN.indb 69 1/8/2013 8:46:12 AM1/8/2013 8:46:12 AM
Kommentare zu diesen Handbüchern